Iced Latte
 Nutrition Facts Iced Latte Iced Latte Iced Latte
  (Skim Milk)     (2% Milk)     (Whole Milk)  
Serving Size   "Short" "Tall" "Grande" "Veinte" "Short" "Tall" "Grande" "Veinte" "Short" "Tall" "Grande" "Veinte"
Calories   56 67 80 94 78 93 111 129 96 115 136 158
Calories from fat 3 3 4 5 27 32 38 43 46 55 65 75
Total Fat (g)   0 0 0 1 3 4 4 5 5 6 7 8
    Saturated Fat (g) 0 0 0 0 2 2 3 3 3 4 4 5
Cholesterol (mg) 3 3 4 4 11 14 16 18 21 25 29 33
Sodium (mg)   79 95 110 126 76 92 107 122 75 90 105 120
Total Carbohydrate (g) 8 9 11 13 8 9 11 13 8 9 11 13
    Dietary Fiber (g) 0 0 0 0 0 0 0 0 0 0 0 0
    Sugars (g)   7 8 10 11 7 8 10 11 7 9 10 12
Protein (g)   5 6 7 8 5 6 7 8 5 6 7 8
* Vitamin A   11 14 16 18 11 14 16 18 7 8 10 11
* Vitamin C   2 3 3 4 2 2 3 4 2 2 3 4
* Calcium   23 28 33 37 23 27 32 37 22 27 31 36
* Iron   0 0 1 1 0 0 1 1 0 0 1 1
* Percent Daily Values
Nutritional analysis by:
Winning Nutrition
Heather Nakamura, M.P.E., M.S., R.D.
14670 NE 8th Street
Suite #205
Bellevue, Washington 98007-4127
206-595-2688